Utility Companies
- Dominion Energy (Questar Gas) | 800-323-5517 | https://www.dominionenergy.com/
- Rocky Mountain Power | 888-221-7070 | www.rockymountainpower.net
- XFINITY® by Comcast | 801-934-6489 | https://www.xfinity.com/
- Direct TV | 888-777-2454 | www.directv.com
- Dish Network | 800-846-5812 | www.infinitydish.com
- Google Fiber | 844-363-4237 | www.fiber.google.com
- Rise Broadband | 844-411-RISE | https://www.risebroadband.com/
- Allconnect | 855-232-9259 | https://www.allconnect.com/internet/fiber-internet
- Stansbury Park Improvement District | 435-882-7922 | https://stansburywater.org
- Tooele County – Trash Pickup | 435-843-4785 | http://www.co.tooele.ut.us/solidwaste.htm
City Contact Information
Most cities run their own water/sewage/garbage below is the contact information to confirm and get those services set up
Utah County
- Alpine City: 801-756-6347 | www.alpinecity.org
- American Fork City: 801-763-3000 | http://afcity.org
- Cedar Fort Town City: 801-768-2147 | http://www.townofcedarfort.com
- Cedar Hills City: 801-785-9668 | www.cedarhills.org
- Draper City: 801-576-6500 | www.draper.ut.us
- Eagle Mountain City: 801-789-6627 | www.emcity.org
- Elk Ridge City: 801-423-2300 | http://www.elkridgecity.org
- Highland City: 801-756-5751 | www.highlandcity.org
- Lehi City: 801-768-7100 | www.lehi-utah.gov
- Lindon City: 801-769-8637 | www.lindoncity.org
- Mapleton City: (801) 489-5655 | http://mapleton.org
- Orem City: 801-229-7000 | www.orem.org
- Payson City: 801-465-5200 | www.paysonutah.org
- Pleasant Grove City: 801-785-5045 | www.plgrove.org
- Provo City: 801-852-6000 | www.provo.org
- Salem City: 801-423-2770 | http://www.salemcity.org
- Santaquin City: 801-754-3211 | http://www.santaquin.org
- Saratoga Springs City: 801-766-9793 | www.saratogaspringscity.com
- Spanish Fork City: 801-804-4500 | http://www.spanishfork.org/
- Springville City: 801-489-2700 | https://www.springville.org/contact/
- Vineyard City: 801-226-1929 | http://www.vineyard.utah.gov
- Woodland Hills City: 801-423-3900 | https://www.woodlandhills-ut.gov
Salt Lake County
- Bluffdale City: 801-254-2200 | www.bluffdale.com
- Cottonwood Heights City: 801-944-7000 | http://cottonwoodheights.utah.gov
- Draper City: 801-576-6500 | www.draper.ut.us/
- Herriman City: 801-446-5323 | www.Herriman.org
- Holladay City: (801) 272-9450 | http://cityofholladay.com
- Midvale City: (801) 567-7200 | http://www.midvalecity.org
- Millcreek City: (801) 214-2700 | https://millcreek.us
- Murray City: (801) 264-2626 | https://www.murray.utah.gov
- Riverton City: 801-254-0704 | www.rivertoncity.com
- Salt Lake City: 801-535-7704 | http://www.slcgov.com
- Sandy City: 801-568-7100 | www.sandy.utah.gov
- South Jordan City: 801-254-3393 | www.southjordancity.org
- South Salt Lake City: 801-483-6000 | http://southsaltlakecity.com
- Taylorsville City: 801-963-5400 | http://www.taylorsvilleut.gov
- West Jordan City: 801-569-5000 | https://www.westjordan.utah.gov
- West Valley City: 801-966-3600 | https://www.wvc-ut.gov
Davis County
-
Bountiful - 801.298.6140 | https://www.bountifulutah.gov/
- Centerville - 801-295-3477 | https://www.centervilleutah.gov/
- Clearfield - 801.525.2700 | https://clearfield.city/
- Clinton - 801-614-0700 | http://clintoncity.net/
- Farmington - 801-447-8382 | farmington.utah.gov
- Fruit Heights - 801-546-0861 | https://www.fruitheightscity.com/
- Kaysville - 801.546.1235 | https://www.kaysville.gov/
- Layton - 801-336-3860 | https://www.laytoncity.org
- North Salt Lake - (801) 335-8700 | https://www.nslcity.org/
- South Weber - 801-479-3177 | https://southwebercity.com/
- Sunset - 801-825-1628 | https://sunset-ut.com/
- Syracuse - 801-825-1477 | https://syracuseut.gov/
- West Bountiful - 801-292-4486 | https://wbcity.org/
- West Point - 801-776-0970 | https://ut-westpoint.civicplus.com/
- Woods Cross - 801-292-4421 | https://www.woodscross.com/
Tooele County
- 435-843-3100 | https://tooeleco.org/
- Erda - 435-243-5577 | https://erda.gov/
- Grantsville - 435-884-3411 | https://grantsvilleut.gov/
- Lake Point - 801-725-5096 | https://lakepoint.gov/
- Rush Valley Town - 837-2280 | https://rushvalleytown.com/
- Stansbury - 435-882-6188 | https://stansburypark.org/
- Stockton - 435-882-3877 | https://stocktontown.org/stockton/site/index.html
- Tooele - 435-843-2100 | https://tooelecity.org/
- Wendover - http://www.wendovercityutah.com/home.html
Wasatch County
-
Heber City - 435-654-0757 | https://www.heberut.gov/
- Midway City - 435-654-3223 | https://www.midwaycityut.org/
- Charleston - 435-654-7177 | https://charlestontown.utah.gov/
- Daniel - 435-654-5062 | http://danielutah.org/
- Hideout - 435-659-4739 | https://hideoututah.gov/
- Independence - 435-901-0805 | http://www.independenceut.org/
- Interlaken - 435-565-3812 | https://www.town-of-interlaken.com/
- Wallsburg - 801-960-8426 | https://wallsburg.org/
SUMMIT COUNTY
- Park City - 435-615-5000 | https://www.parkcity.org/
- Coalville- 435-336-5981 | http://www.coalvillecity.org/
- Kamas - 435-783-4630 | https://kamascityut.gov/
- Oakley - 435-783-5734 | https://www.oakleycity.com/
- Francis - 435-783-6236 | http://www.francisutah.org/
- Henefer - 435-336-5365 | http://www.heneferutah.org/
WEBER COUNTY
- Farr West - 801-731-4187 | https://farrwestcity.net/index.html
- Harrisville - 801-782-4100 | https://www.cityofharrisville.com/
- Hooper - 801-732‑1064 | https://www.hoopercity.com/
- Marriott-Slaterville - 801.627.1919 | https://www.marriott-slaterville.org/
- North Ogden - 801-782‑7211 | https://www.northogdencity.com/
- Ogden (county seat) - 801-629-8000 | https://ogdencity.com/
- Plain City - 801-731-4908 | https://www.plaincityutah.org/
- Pleasant View - 801-782-8529 | https://www.pleasantviewcity.com/
- Riverdale - 801-394-5541 | https://www.riverdalecity.com/
- Roy - 801-774-1000 | https://www.royutah.org/
- South Ogden - 801-622-2700 | https://www.southogdencity.com/
- Uintah - 801-479-4130 | http://www.uintahcity.com/
- Washington Terrace - 801-393-8681 | https://washingtonterracecity.com/
- West Haven - 801-731-4519 | https://www.westhavencity.com/